Quantcast
skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 259

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  MVP  DC
15 Ella O Hearn Centennial (Girls) 15 59 20 79 0 3.93 5.27 0 0.0 94 0 0 0 29
23 Claire Nelson Andover (Girls) 17 51 41 92 0 3.00 5.41 76 4.5 84 43 57 0 73
1 Camryn Mayer Champlin Park (Girls) 16 47 43 90 0 2.94 5.62 94 5.9 17 0 13 0 17
19 Justyce Ohlgren Rogers (Girls) 16 47 4 51 0 2.94 3.19 0 0.0 43 7 0 0 2
23 Becky Goetsch Maple Grove (Girls) 17 46 18 64 0 2.71 3.76 94 5.5 58 0 26 0 23
7 Callie Cody Centennial (Girls) 15 45 13 58 0 3.00 3.87 0 0.0 43 0 0 0 12
8 Kennedy Bolander Coon Rapids (Girls) 14 44 14 58 0 3.14 4.14 77 5.5 0 0 0 0 0
35 Emma Schrepfer Andover (Girls) 17 44 7 51 0 2.59 3.00 66 3.9 14 18 15 0 8
17 Neila Haney Centennial (Girls) 15 43 30 73 0 2.87 4.87 0 0.0 79 0 0 0 67
14 Jenna Hamann Robbinsdale Armstrong/Cooper (Girls) 15 42 16 58 3 2.80 3.87 84 5.6 31 20 13 0 1
13 Rowan Thom Coon Rapids (Girls) 14 41 22 63 0 2.93 4.50 76 5.4 0 0 0 0 0
57 Maddi Bast Maple Grove (Girls) 17 38 14 52 0 2.24 3.06 62 3.6 35 0 20 0 37
44 Fayedra Vang Champlin Park (Girls) 16 37 6 43 0 2.31 2.69 58 3.6 42 0 16 0 43
3 Sara Kaiser Andover (Girls) 17 37 24 61 0 2.18 3.59 64 3.8 61 28 16 0 74
15 Dani Key Maple Grove (Girls) 17 36 14 50 0 2.12 2.94 63 3.7 32 0 18 0 5
22 Sonja Coomes Osseo/Park Center (Girls) 13 35 10 45 0 2.69 3.46 12 0.9 6 0 0 0 6
23 Annabelle Johnson Champlin Park (Girls) 16 35 20 55 0 2.19 3.44 51 3.2 71 1 29 0 40
3 Brielle Fussy Blaine (Girls) 12 32 13 45 1 2.67 3.75 0 0.0 19 22 0 0 26
4 Kiera Laney Totino-Grace/St. Anthony Village (Girls) 15 31 9 40 0 2.07 2.67 56 3.7 117 16 29 0 40
30 Katie Evans Andover (Girls) 17 31 6 37 0 1.82 2.18 50 2.9 44 15 21 0 47
24 Erin Palony Robbinsdale Armstrong/Cooper (Girls) 14 30 14 44 2 2.14 3.14 61 4.4 11 13 5 0 0
25 Isabella Dols Elk River/Zimmerman (Girls) 15 29 11 40 0 1.93 2.67 0 0.0 60 0 4 0 46
15 Courtney Frankfurth Anoka (Girls) 14 29 3 32 0 2.07 2.29 14 1.0 17 0 5 0 31
21 Courtney Leising Maple Grove (Girls) 17 27 20 47 0 1.59 2.76 49 2.9 50 0 16 0 48
14 Dayna Carlson Champlin Park (Girls) 16 26 17 43 0 1.62 2.69 62 3.9 20 0 8 0 22
47 Caitlyn Klein Andover (Girls) 16 26 9 35 0 1.62 2.19 38 2.4 30 16 15 0 1
7 Addy Soukup Elk River/Zimmerman (Girls) 16 25 14 39 0 1.56 2.44 0 0.0 37 0 5 0 0
26 Sydney Smith Robbinsdale Armstrong/Cooper (Girls) 15 24 7 31 1 1.60 2.07 46 3.1 23 13 17 0 9
16 Ella Steinke Robbinsdale Armstrong/Cooper (Girls) 15 23 8 31 0 1.53 2.07 45 3.0 28 15 8 0 43
9 Sydney Meyer Anoka (Girls) 14 22 2 24 0 1.57 1.71 18 1.3 13 0 2 0 17

Page 1 of 9

Displaying Results 1 - 30 of 259

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
49 Kaitlyn Wille Blaine (Girls) 1 15:00 0 0 3 0 0.00 3 1.000 0 0
52 Brigit Goetsch Maple Grove (Girls) 16 757:00 14 2 184 72 4.76 112 .609 21 2
18 Chloe Lewis Osseo/Park Center (Girls) 3 125:00 0 0 63 25 10.00 38 .603 0 0
41 Kate Ferguson Champlin Park (Girls) 5 36:00 0 0 5 2 2.78 3 .600 0 0
30 Becca Albertson Maple Grove (Girls) 4 93:00 1 0 10 4 2.15 6 .600 2 0
37 Jackie Freeman Champlin Park (Girls) 16 714:00 13 3 197 80 5.60 117 .594 28 0
45 Grace Otieno Osseo/Park Center (Girls) 11 558:20 0 1 239 108 9.67 131 .548 0 0
13 Bria Vannatta Andover (Girls) 17 724:00 14 3 220 100 6.91 120 .545 17 2
1 Lydia College Robbinsdale Armstrong/Cooper (Girls) 15 743:00 10 5 205 94 6.33 111 .541 0 2
30 Anna Wille Blaine (Girls) 12 585:00 6 6 231 106 9.06 125 .541 0 0
79 Peyton Brezney Centennial (Girls) 14 1910:50 11 3 225 105 2.75 120 .533 0 0
60/56 Eva Bock Andover (Girls) 6 101:00 0 0 26 13 6.44 13 .500 1 0
87 Maria Waller Centennial (Girls) 1 83:20 1 0 6 3 1.80 3 .500 0 0
34 Madison Olenick Spring Lake Park (Girls) 1 0:12 0 1 4 2 500.00 2 .500 0 0
9 Breanne Plude Elk River/Zimmerman (Girls) 16 800:00 10 6 219 114 7.12 105 .479 15 1
31 Danika Larson Totino-Grace/St. Anthony Village (Girls) 15 738:45 2 13 381 208 14.08 173 .454 29 0
14 Hannah Stodolka Coon Rapids (Girls) 14 700:00 3 11 358 196 14.00 162 .453 0 0
17 Erika Holm Spring Lake Park (Girls) 8 6:28 1 7 197 109 842.78 88 .447 7 0
25 Lorelei Schlueter Rogers (Girls) 16 736:50 5 11 363 213 14.45 150 .413 0 0
38 Liv Rostad Anoka (Girls) 7 206:40 1 5 70 42 10.16 28 .400 0 0
24 Hailey Hansen Anoka (Girls) 14 486:40 4 8 199 120 12.33 79 .397 0 0
36 Abby Quiram Totino-Grace/St. Anthony Village (Girls) 1 13:45 0 0 3 2 7.27 1 .333 1 0
4 Grace Barron Robbinsdale Armstrong/Cooper (Girls) 1 7:00 0 0 0 0 0.00 0 .000 0 0
Greta Rocheford Rogers (Girls) 2 0:00 0 0 2 2 0.00 0 .000 0 0

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 253

Runner

 #  Name  Team  GP  G  A  PTS  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  MVP  DC
15 Ella O Hearn Centennial (Girls) 12 44 17 61 0 3.67 5.08 0 0.0 70 0 0 0 18
35 Emma Schrepfer Andover (Girls) 12 40 6 46 0 3.33 3.83 55 4.6 12 17 12 0 7
1 Camryn Mayer Champlin Park (Girls) 12 39 31 70 0 3.25 5.83 71 5.9 13 0 9 0 12
23 Claire Nelson Andover (Girls) 12 39 34 73 0 3.25 6.08 55 4.6 61 34 41 0 55
8 Kennedy Bolander Coon Rapids (Girls) 12 38 11 49 0 3.17 4.08 69 5.8 0 0 0 0 0
23 Becky Goetsch Maple Grove (Girls) 12 37 12 49 0 3.08 4.08 77 6.4 42 0 20 0 15
17 Neila Haney Centennial (Girls) 12 35 24 59 0 2.92 4.92 0 0.0 65 0 0 0 53
14 Jenna Hamann Robbinsdale Armstrong/Cooper (Girls) 12 35 16 51 2 2.92 4.25 70 5.8 26 16 12 0 0
13 Rowan Thom Coon Rapids (Girls) 12 34 20 54 0 2.83 4.50 69 5.8 0 0 0 0 0
22 Sonja Coomes Osseo/Park Center (Girls) 12 33 10 43 0 2.75 3.58 12 1.0 6 0 0 0 6
7 Callie Cody Centennial (Girls) 12 33 11 44 0 2.75 3.67 0 0.0 31 0 0 0 11
44 Fayedra Vang Champlin Park (Girls) 12 31 6 37 0 2.58 3.08 47 3.9 34 0 15 0 35
3 Brielle Fussy Blaine (Girls) 11 31 13 44 1 2.82 4.00 0 0.0 19 19 0 0 26
15 Dani Key Maple Grove (Girls) 12 31 7 38 0 2.58 3.17 49 4.1 23 0 16 0 4
57 Maddi Bast Maple Grove (Girls) 12 30 12 42 0 2.50 3.50 47 3.9 28 0 17 0 27
23 Annabelle Johnson Champlin Park (Girls) 12 29 17 46 0 2.42 3.83 41 3.4 49 1 23 0 28
19 Justyce Ohlgren Rogers (Girls) 12 28 1 29 0 2.33 2.42 0 0.0 32 2 0 0 1
3 Sara Kaiser Andover (Girls) 12 27 14 41 0 2.25 3.42 40 3.3 38 14 11 0 50
4 Kiera Laney Totino-Grace/St. Anthony Village (Girls) 12 22 7 29 0 1.83 2.42 44 3.7 94 15 18 0 35
30 Katie Evans Andover (Girls) 12 22 5 27 0 1.83 2.25 35 2.9 31 10 13 0 34
25 Isabella Dols Elk River/Zimmerman (Girls) 11 22 9 31 0 2.00 2.82 0 0.0 45 0 2 0 40
15 Courtney Frankfurth Anoka (Girls) 12 22 1 23 0 1.83 1.92 13 1.1 15 0 4 0 28
4 Peyton Parent Blaine (Girls) 11 21 7 28 0 1.91 2.55 0 0.0 10 34 0 0 6
24 Erin Palony Robbinsdale Armstrong/Cooper (Girls) 11 20 13 33 1 1.82 3.00 44 4.0 8 9 5 0 0
9 Sydney Meyer Anoka (Girls) 12 20 2 22 0 1.67 1.83 17 1.4 9 0 1 0 17
16 Ella Steinke Robbinsdale Armstrong/Cooper (Girls) 12 19 7 26 0 1.58 2.17 39 3.2 21 10 5 0 34
26 Sydney Smith Robbinsdale Armstrong/Cooper (Girls) 12 19 5 24 1 1.58 2.00 39 3.2 19 11 15 0 8
3 Annika Wozney Elk River/Zimmerman (Girls) 10 18 12 30 0 1.80 3.00 0 0.0 49 0 4 0 26
14 Dayna Carlson Champlin Park (Girls) 12 18 15 33 0 1.50 2.75 43 3.6 15 0 5 0 21
14 Lauren Rainerson Osseo/Park Center (Girls) 12 17 3 20 0 1.42 1.67 2 0.2 6 0 0 0 8

Page 1 of 9

Displaying Results 1 - 30 of 253

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
41 Kate Ferguson Champlin Park (Girls) 4 26:00 0 0 3 1 1.92 2 .667 0 0
52 Brigit Goetsch Maple Grove (Girls) 11 510:00 11 0 107 36 3.53 71 .664 19 2
18 Chloe Lewis Osseo/Park Center (Girls) 3 125:00 0 0 63 25 10.00 38 .603 0 0
30 Becca Albertson Maple Grove (Girls) 2 90:00 1 0 10 4 2.22 6 .600 2 0
37 Jackie Freeman Champlin Park (Girls) 12 524:00 10 2 131 53 5.06 78 .595 15 0
13 Bria Vannatta Andover (Girls) 12 507:00 10 2 129 55 5.42 74 .574 8 2
30 Anna Wille Blaine (Girls) 11 550:00 6 5 216 94 8.55 122 .565 0 0
79 Peyton Brezney Centennial (Girls) 11 1825:50 9 2 171 76 2.08 95 .556 0 0
60/56 Eva Bock Andover (Girls) 4 68:00 0 0 20 9 6.62 11 .550 0 0
45 Grace Otieno Osseo/Park Center (Girls) 10 475:00 0 0 239 108 11.37 131 .548 0 0
1 Lydia College Robbinsdale Armstrong/Cooper (Girls) 12 593:00 8 4 165 77 6.49 88 .533 0 1
87 Maria Waller Centennial (Girls) 1 83:20 1 0 6 3 1.80 3 .500 0 0
34 Madison Olenick Spring Lake Park (Girls) 1 0:12 0 1 4 2 500.00 2 .500 0 0
9 Breanne Plude Elk River/Zimmerman (Girls) 12 600:00 7 5 181 99 8.25 82 .453 11 1
31 Danika Larson Totino-Grace/St. Anthony Village (Girls) 12 588:45 0 12 331 183 15.54 148 .447 26 0
17 Erika Holm Spring Lake Park (Girls) 8 6:28 1 7 197 109 842.78 88 .447 7 0
14 Hannah Stodolka Coon Rapids (Girls) 12 600:00 2 10 332 185 15.42 147 .443 0 0
25 Lorelei Schlueter Rogers (Girls) 12 600:00 3 9 279 169 14.08 110 .394 0 0
38 Liv Rostad Anoka (Girls) 6 176:40 0 5 61 39 11.04 22 .361 0 0
24 Hailey Hansen Anoka (Girls) 12 406:40 3 7 169 110 13.52 59 .349 0 0
36 Abby Quiram Totino-Grace/St. Anthony Village (Girls) 1 13:45 0 0 3 2 7.27 1 .333 1 0
4 Grace Barron Robbinsdale Armstrong/Cooper (Girls) 1 7:00 0 0 0 0 0.00 0 .000 0 0