Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
28 Tucker Sachs Chisago Lakes (Boys) 17 78 38 116 2 0 4.59 6.82 3 0.2 0 0 0 0 0 0 0.0 0
57 Jake Willman Chisago Lakes (Boys) 17 54 30 84 0 0 3.18 4.94 2 0.1 0 0 0 0 0 0 0.0 0
2 Joe Torborg St. Cloud (Boys) 15 41 39 80 0 0 2.73 5.33 0 0.0 0 0 0 0 0 0 0.0 0
11 Aiden Hilger Sartell/Sauk Rapids (Boys) 13 38 25 63 0 0 2.92 4.85 0 0.0 0 0 0 0 0 0 0.0 0
3 Connor Harens St. Cloud (Boys) 15 34 17 51 0 0 2.27 3.40 0 0.0 0 0 0 0 0 0 0.0 0
35 Henry Reedy Chisago Lakes (Boys) 17 33 23 56 0 0 1.94 3.29 0 0.0 0 0 0 0 0 0 0.0 0
34 Carson Erickson Chisago Lakes (Boys) 14 31 20 51 0 0 2.21 3.64 2 0.1 0 0 0 308 270 38 87.7 0
8 Gavin Simon Monticello (Boys) 15 28 7 35 0 0 1.87 2.33 56 3.7 13 0 0 0 0 0 0.0 0
38 Austin Siefert Chisago Lakes (Boys) 17 27 10 37 0 0 1.59 2.18 3 0.2 0 0 0 0 0 0 0.0 0
44 Ryan Glaesman St. Cloud (Boys) 15 25 4 29 0 0 1.67 1.93 0 0.0 0 0 0 0 0 0 0.0 0
24 Calvin Fritsch Becker (Boys) 12 24 25 49 0 0 2.00 4.08 0 0.0 10 0 2 36 15 21 41.7 0
9 Jesse DeChene Monticello (Boys) 15 22 8 30 0 0 1.47 2.00 75 5.0 18 0 0 0 0 0 0.0 0
23 Nate Kerzman Becker (Boys) 9 22 16 38 0 0 2.44 4.22 0 0.0 10 0 5 0 0 0 0.0 0
4 Kyle Longstrom St. Cloud (Boys) 15 22 14 36 0 0 1.47 2.40 0 0.0 0 0 0 0 0 0 0.0 0
5 Easton Portner Sartell/Sauk Rapids (Boys) 13 20 6 26 0 0 1.54 2.00 0 0.0 0 0 0 0 0 0 0.0 0
11 Colby Kramer Monticello (Boys) 11 20 6 26 0 0 1.82 2.36 48 4.4 18 0 0 0 0 0 0.0 0
40 Jacob Eich Becker (Boys) 11 20 4 24 0 0 1.82 2.18 0 0.0 8 0 3 0 0 0 0.0 0
6 Titus Peters Monticello (Boys) 14 18 24 42 0 0 1.29 3.00 39 2.8 14 0 0 0 0 0 0.0 0
26 Carter Neu Becker (Boys) 9 15 3 18 0 0 1.67 2.00 0 0.0 4 0 2 0 0 0 0.0 0
4 Sanders Hanson Monticello (Boys) 11 14 9 23 0 0 1.27 2.09 41 3.7 17 0 0 0 0 0 0.0 0
21 John Claypool Sartell/Sauk Rapids (Boys) 13 13 19 32 0 0 1.00 2.46 0 0.0 0 0 0 0 0 0 0.0 0
1 Calllan Jacobson Monticello (Boys) 14 12 12 24 0 0 0.86 1.71 54 3.9 16 0 0 0 0 0 0.0 0
20 Kadin Melin Chisago Lakes (Boys) 16 12 7 19 0 0 0.75 1.19 0 0.0 0 0 0 0 0 0 0.0 0
25 Wyatt Kiputh Monticello (Boys) 9 11 7 18 0 0 1.22 2.00 29 3.2 14 0 0 0 0 0 0.0 0
13 Cole Kochmann Monticello (Boys) 14 11 1 12 0 0 0.79 0.86 30 2.1 6 0 0 0 0 0 0.0 0
42 Colten Bergquist Chisago Lakes (Boys) 17 11 2 13 0 0 0.65 0.76 1 0.1 0 0 0 0 0 0 0.0 0
8 Alex Jacobson St. Cloud (Boys) 15 11 11 22 0 0 0.73 1.47 0 0.0 0 0 0 0 0 0 0.0 0
19 Aiden Lang Sartell/Sauk Rapids (Boys) 13 11 4 15 0 0 0.85 1.15 0 0.0 0 0 0 0 0 0 0.0 0
14 Estin Quill Becker (Boys) 11 10 1 11 0 0 0.91 1.00 1 0.1 7 0 0 0 0 0 0.0 0
40 Aaron Marx Chisago Lakes (Boys) 16 10 3 13 0 0 0.62 0.81 0 0.0 0 0 0 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 119

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
10 Landen Othoudt St. Cloud (Boys) 15 720:00 9 6 341 126 8.40 215 .630 0 0
50 Brett Zaruba Chisago Lakes (Boys) 17 661:24 15 2 112 42 3.05 70 .625 0 0
4 Dominic Esler Becker (Boys) 13 684:00 8 4 260 99 6.95 161 .619 16 0
7 Cullen Grahek Sartell/Sauk Rapids (Boys) 6 84:00 2 2 50 30 17.14 20 .400 0 0
45 Rudolph Ruegemer Sartell/Sauk Rapids (Boys) 11 432:00 5 6 137 88 9.78 49 .358 0 0
33 Dylan Peterson Chisago Lakes (Boys) 4 39:00 0 0 0 0 0.00 0 .000 0 0
39 Austin Brandt Chisago Lakes (Boys) 4 21:12 0 0 0 0 0.00 0 .000 0 0
23 Caleb Downs Monticello (Boys) 1 0:00 1 0 0 0 0.00 0 .000 0 0
29 Mason Bauer Monticello (Boys) 3 0:00 1 1 0 0 0.00 0 .000 0 0
58 Brady Krueger St. Cloud (Boys) 2 0:00 0 0 0 0 0.00 0 .000 0 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Runner

 #  Name  Team  GP  G  A  PTS  PIM  GW  G/GP  PTS/GP  SOG  SOG/GP  GB  TO  FT  FO  FOW  FOL  FO%  MVP
28 Tucker Sachs Chisago Lakes (Boys) 7 37 15 52 0 0 5.29 7.43 0 0.0 0 0 0 0 0 0 0.0 0
57 Jake Willman Chisago Lakes (Boys) 7 23 15 38 0 0 3.29 5.43 0 0.0 0 0 0 0 0 0 0.0 0
11 Aiden Hilger Sartell/Sauk Rapids (Boys) 6 16 10 26 0 0 2.67 4.33 0 0.0 0 0 0 0 0 0 0.0 0
2 Joe Torborg St. Cloud (Boys) 6 16 11 27 0 0 2.67 4.50 0 0.0 0 0 0 0 0 0 0.0 0
34 Carson Erickson Chisago Lakes (Boys) 6 15 8 23 0 0 2.50 3.83 0 0.0 0 0 0 142 124 18 87.3 0
23 Nate Kerzman Becker (Boys) 6 15 12 27 0 0 2.50 4.50 0 0.0 2 0 4 0 0 0 0.0 0
8 Gavin Simon Monticello (Boys) 8 14 3 17 0 0 1.75 2.12 27 3.4 7 0 0 0 0 0 0.0 0
24 Calvin Fritsch Becker (Boys) 8 14 19 33 0 0 1.75 4.12 0 0.0 4 0 1 32 12 20 37.5 0
3 Connor Harens St. Cloud (Boys) 6 13 9 22 0 0 2.17 3.67 0 0.0 0 0 0 0 0 0 0.0 0
35 Henry Reedy Chisago Lakes (Boys) 7 13 18 31 0 0 1.86 4.43 0 0.0 0 0 0 0 0 0 0.0 0
26 Carter Neu Becker (Boys) 8 13 3 16 0 0 1.62 2.00 0 0.0 4 0 2 0 0 0 0.0 0
40 Jacob Eich Becker (Boys) 7 12 3 15 0 0 1.71 2.14 0 0.0 4 0 2 0 0 0 0.0 0
38 Austin Siefert Chisago Lakes (Boys) 7 12 5 17 0 0 1.71 2.43 0 0.0 0 0 0 0 0 0 0.0 0
44 Ryan Glaesman St. Cloud (Boys) 6 11 1 12 0 0 1.83 2.00 0 0.0 0 0 0 0 0 0 0.0 0
9 Jesse DeChene Monticello (Boys) 8 11 3 14 0 0 1.38 1.75 50 6.2 10 0 0 0 0 0 0.0 0
1 Calllan Jacobson Monticello (Boys) 7 9 9 18 0 0 1.29 2.57 29 4.1 6 0 0 0 0 0 0.0 0
5 Easton Portner Sartell/Sauk Rapids (Boys) 6 9 4 13 0 0 1.50 2.17 0 0.0 0 0 0 0 0 0 0.0 0
14 Estin Quill Becker (Boys) 7 8 0 8 0 0 1.14 1.14 1 0.1 2 0 0 0 0 0 0.0 0
6 Titus Peters Monticello (Boys) 7 8 12 20 0 0 1.14 2.86 16 2.3 8 0 0 0 0 0 0.0 0
20 Kadin Melin Chisago Lakes (Boys) 7 8 5 13 0 0 1.14 1.86 0 0.0 0 0 0 0 0 0 0.0 0
21 John Claypool Sartell/Sauk Rapids (Boys) 6 7 10 17 0 0 1.17 2.83 0 0.0 0 0 0 0 0 0 0.0 0
42 Colten Bergquist Chisago Lakes (Boys) 7 7 1 8 0 0 1.00 1.14 0 0.0 0 0 0 0 0 0 0.0 0
4 Kyle Longstrom St. Cloud (Boys) 6 7 7 14 0 0 1.17 2.33 0 0.0 0 0 0 0 0 0 0.0 0
11 Colby Kramer Monticello (Boys) 4 6 4 10 0 0 1.50 2.50 13 3.2 5 0 0 0 0 0 0.0 0
13 Cole Kochmann Monticello (Boys) 7 6 0 6 0 0 0.86 0.86 15 2.1 5 0 0 0 0 0 0.0 0
40 Aaron Marx Chisago Lakes (Boys) 7 5 2 7 0 0 0.71 1.00 0 0.0 0 0 0 0 0 0 0.0 0
4 Sanders Hanson Monticello (Boys) 4 5 3 8 0 0 1.25 2.00 13 3.2 5 0 0 0 0 0 0.0 0
19 Aiden Lang Sartell/Sauk Rapids (Boys) 6 5 1 6 0 0 0.83 1.00 0 0.0 0 0 0 0 0 0 0.0 0
61 Owen Faste Chisago Lakes (Boys) 7 4 0 4 0 0 0.57 0.57 0 0.0 0 0 0 0 0 0 0.0 0
10 Ethan Duncombe Becker (Boys) 8 4 0 4 0 0 0.50 0.50 0 0.0 2 1 1 0 0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 116

Goaltender

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV  SV%  GB  SO
50 Brett Zaruba Chisago Lakes (Boys) 7 300:00 7 0 23 4 0.64 19 .826 0 0
10 Landen Othoudt St. Cloud (Boys) 6 288:00 4 2 156 54 9.00 102 .654 0 0
4 Dominic Esler Becker (Boys) 8 420:00 5 2 158 63 7.20 95 .601 16 0
7 Cullen Grahek Sartell/Sauk Rapids (Boys) 1 12:00 0 1 11 6 24.00 5 .455 0 0
45 Rudolph Ruegemer Sartell/Sauk Rapids (Boys) 6 276:00 1 5 102 65 11.30 37 .363 0 0
33 Dylan Peterson Chisago Lakes (Boys) 2 27:00 0 0 0 0 0.00 0 .000 0 0
39 Austin Brandt Chisago Lakes (Boys) 1 9:00 0 0 0 0 0.00 0 .000 0 0
29 Mason Bauer Monticello (Boys) 1 0:00 0 1 0 0 0.00 0 .000 0 0